Rates
TEFCU offers a competitive selection of savings and loan rates. Find the low rate you're looking for below.
Loan Rates Savings/Checking Rates Certificate Rates
Effective as of: 11/10/2023
Loan Rates | |||||
New Automobile Loans (models 2020-2024) | |||||
A Plus (730 Plus) | A (680-729) | B (640-679) | C (600-639) | D (550-599) | E (Below 549) |
Up to 36 Months | |||||
6.25% | 6.75% | 7.75% | 9.75% | 12.75% | 15.75% |
37-48 Months | |||||
6.50% | 7.00% | 8.00% | 10.00% | 13.00% | 16.00% |
60 Months | |||||
7.00% | 7:50% | 8:50% | 1:50% | 13.50% | 16.50% |
72 Months | |||||
8.00% | 8:50% | 9:50% | 11:50% | 14:50% | 17:50% |
84 Months | |||||
8:50% | 9:00% | 10.00% | 12.00% | 15.00% | 17.99% |
Used Automobile Loans (models 2015-2019) | |||||
A Plus (730 plus) | A (680-729) | B (640-679) | C (600-639) | D (550-599) | E (Below 549) |
Up to 36 Months | |||||
7:00% | 7:50% | 8:50% | 10.50% | 13.50% | 16.50% |
37-48 Months | |||||
7:50% | 8:00% | 9:00% | 11:00% | 14:00% | 17:00% |
60 Months | |||||
8.00% | 8.50% | 9.50% | 11.50% | 14.50% | 17.50% |
72 Months | |||||
8.75% | 9.25% | 10.25% | 12.25% | 15.25% | 17.99% |
84 Months | |||||
8.25% | 9.50% | 10.50% | 12.50% | 15.50% | 17.99% |
Used Automobile Loans 2014 - Older (insurance add on) | |||||
Above terms rate inc. | |||||
A Plus (730 plus) | A (680-729) | B (640-679) | C (600-639) | D (550-599) | E (Below 549) |
PLUS | |||||
1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% |
A (730 plus) | A (680-729) | B (640-679) | C (600-639) | D (550-599) | E (Below 549) |
Equity Adjustments (LTV less than or equal to 75.99%) | |||||
SUBTRACT | |||||
0.25% | 0.50% | 0.75% | 1.00% | 1.25% | 2.00% |
Recreational Loans* | |||||
* ( ATV’s/ Snowmobile’s/Dirt Bikes/ Motorcycle’s/ Lawn Tractors/Boat’s/ Camper’s/ Motorhomes. Etc.) | |||||
Recreational Titled | |||||
A Plus (730 plus) | A (680-729) | B (640-679) | C (600-639) | D (550-599) | E (Below 549) |
12 to 48 Months | |||||
7.49% | 8.49% | 10.49% | 12.49% | 14.49% | 16.49% |
60 Months | |||||
7.99% | 8.99% | 10.99% | 12.99% | 14.99% | 16.99% |
72 Months | |||||
7.99% | 8.99% | 10.99% | 12.99% | 14.99% | 16.99% |
84 Months | |||||
7.99% | 8.99% | 10.99% | 12.99% | 14.99% | 16.99% |
120 Months | |||||
7.99% | 8.99% | 10.99% | 12.99% | 14.99% | 16.99% |
180 Months | |||||
8.49% | 9.49% | 11.49% | 13.49% | 15.49% | 17.49% |
Recreational UCC Lien | |||||
* ( ATV’s/ Snowmobile’s/Dirt Bikes/ Motorcycle’s/ Lawn Tractors/Boat’s/ Camper’s/ Motorhomes. Etc.) | |||||
A Plus (730 plus) | A (680-729) | B (640-679) | C (600-639 | D (550-599) | E (Below 549) |
12 to 48 Months | |||||
7.99% | 8.99% | 10.99% | 12.99% | 14.99% | 16.99% |
60 Months | |||||
8.49% | 9.49% | 11.49% | 13.49% | 15.49% | 17.49% |
72 Months | |||||
8.49% | 9.49% | 11.49% | 13.49% | 15.49% | 17.49% |
84 Months | |||||
8.49% | 9.49% | 11.49% | 13.49% | 15.49% | 17.49% |
120 Months | |||||
8.49% | 9.49% | 11.49% | 13.49% | 15.49% | 17.49% |
180 Months | |||||
8.99% | 9.99% | 11.99% | 13.99% | 15.99% | 17.99% |
Signature | |||||
A Plus (730 plus) | A (680-729) | B (640-679) | C (600-639) | D (550-599) | E (Below 549) |
12 Months | |||||
7.99% | 9.99% | 11.99% | 13.99% | 15.99% | 17.99% |
24 Months | |||||
8.99% | 10.99% | 12.99% | 14.99% | 16.99% | 17.99% |
36 Months | |||||
9.99% | 11.99% | 13.99% | 15.99% | 17.99% | 17.99% |
48 Months | |||||
10.99% | 12.99% | 14.99% | 16.99% | 17.99% | 17.99% |
60 Months | |||||
11.99% | 13.99% | 15.99% | 17.99% | 17.99% | N/A |
72 Months | |||||
12.99% | 14.99% | 16.99% | N/A | N/A | N/A |
* A Max Amount $25,000; A Max Amount $20,000; B Max Amount $20,000; C Max Amount $15,000; D Max Amount $10,000; E Max Amount $5,000 | |||||
Emergency and Pay Day Loans | |||||
Emergency Loans (Max 36 months) | Up to $4,000.00 | Above Rate for term and tier PLUS 1.00% | |||
Pay Day Loans (Max 6 months) | Up to $1,000.00 | 24.00% | |||
Share Secured Loans | |||||
60 months | 4.99% | ||||
72 months = Current Share Secured Rate PLUS 1.00% | |||||
NOTE: RATES SUBJECT TO CHANGE AT ANY TIME WITHOUT NOTICE |